Over-the-Counter Mail-Order Program
As a Superior HealthPlan Value-added Service*, STAR Health members can get $30 for commonly used over-the-counter (OTC) items every quarter, per member. No pescription is needed for any of the items below. To order, please call 1-866-768-8490. Have your Superior member ID card ready when you call.
You can also order your over-the-counter health and wellness products through the secure Member Portal.
How to order online:
- Click “Pharmacy Information” from the secure portal main menu on SuperiorHealthPlan.com.
- Click the “Click here to view your health plan brochure” to see Superior’s OTC Catalog. Click “shop for products” to begin an OTC order. You can search by item number or enter an item description.
- Enter the quantity for each desired item and click the “add to cart” button.
- Once your order is complete, click “place order” and then you can log out from the Member Portal.
For a visual step-by-step guide on how to order view Superior’s OTC Flyer (PDF).
Shop over-the-counter items from your phone with the Envolve OTC App.
IMPORTANT NOTE: The coronavirus (COVID-19) has caused some common OTC items from Superior HealthPlan to have longer wait times to get to members. Some of these items may also become unavailable. Superior will continue to work hard to get all orders to members as soon as possible. For questions about item availability, delays or any other concerns, please call 1-866-768-8490. Call volumes are higher than normal. Wait times may also be longer than usual.
Children's Products
Item | Description | Cost |
---|---|---|
237 | Baby cabinet lock (1 ct.) | $5 |
151 | Baby lotion (10.2 oz.) | $9 |
285 | Baby moisturizing cream (5 oz.) | $9 |
234 | Baby nail clipper set (1 set) | $10 |
152 | Baby oil (14 oz.) | $11 |
236 | Baby outlet cover (8 ct.) | $5 |
150 | Baby shampoo (10.2 oz.) | $10 |
16 | Baby teething pain reliever, Benzocaine free (0.18 oz.) | $9 |
352 | Baby toilet lock (1 ea.) | $9 |
73 | Baby wipes (72 ct.) | $6 |
288 | Disposable bed underpads (10 ct.) | $9 |
353 | Eyeglasses sports strap, silicone, anti-slip (1 ea.)) | $3 |
245 | Food aid bumper (1 ea.) | $10 |
154 | Infant or child dosing syringe, 5ml (1 ea.) | $1 |
155 | Infant nasal syringe (1 ea.) | $6 |
41 | Oral thermometer (1 ea.) | $6 |
330 | Premium diapers, preemie (0-10 lbs.) (20 pk.) | $12 |
331 | Premium diapers, size 1, (8-14 lbs.) (20 pk.) | $12 |
332 | Premium diapers, size 2, (12-18 lbs.) (34 pk.) | $12 |
333 | Premium diapers, size 3, (16-28 lbs.) (34 pk.) | $12 |
334 | Premium diapers, size 4, (22-37 lbs.) (24 pk.) | $12 |
335 | Premium diapers, size 5, (27+ lbs.) (22 pk.) | $12 |
336 | Premium diapers, size 6, (35+ lbs.) (18 pk.) | $12 |
337 | Pull-Up diapers, 2T-3T (26 pk.) | $19 |
338 | Pull-Up diapers, 3T-4T (23 pk.) | $19 |
339 | Pull-Up diapers, 4T-5T (19 pk.) | $19 |
First Aid Creams and Supplies
Item | Description | Cost |
---|---|---|
37 | Adhesive bandages (60 ct.) | $4 |
36 | Adhesive tape (10 yds.) | $3 |
42 | Alcohol swabs (100 ct.) | $4 |
252 | Ankle brace, adjustable (1 ea.) | $15 |
232 | Antibacterial wipes (30 ct.) | $4 |
178 | Antibiotic bandages, one size (20 ct.) | $8 |
35 | Athletic bandage (3 in.) | $7 |
253 | Back support, adjustable (1 ea.) | $20 |
153 | Breastfeeding ointment (0.25 oz.) | $5 |
185 | Butterfly closures (12 ct.) | $7 |
117 | Cotton balls (70 ct.) | $6 |
40 | Cotton swab (170 ct.) | $4 |
131 | Digital thermometer, rectal / mercury free (1 ea.) | $12 |
80 | Ear thermometer (1 ea.) | $25 |
254 | Elastic knee support, adjustable (1 ea.) | $12 |
251 | Elbow brace, adjustable (1 ea.) | $14 |
159 | Epsom salt / magnesium sulfate (16 oz.) | $7 |
181 | First aid antiseptic merthiolate (2 oz.) | $10 |
39 | Gauze pads (10 ct.) | $3 |
186 | Gauze roll, 2x2 yds (1 ea.) | $4 |
76 | Hand sanitizer (8 oz.) | $5 |
162 | Hand sanitizer, flip lid (2 oz.) | $2 |
255 | Hand support, S/M (1ea.) | $10 |
256 | Hand support, L/XL (1 ea.) | $10 |
183 | Hot/cold multi compress (1 ea.) | $20 |
107 | Hot/cold patches (5 ct.) | $6 |
85 | Hydrogen peroxide (16 oz.) | $5 |
43 | Ice bag, 9 in. (1 ea.) | $9 |
180 | Iodine (1 oz.) | $5 |
172 | Moleskin padding (2 ct.) | $5 |
149 | Personal first aid kit (70+ pc.) | $14 |
244 | Reusable ice pack (1 ea.) | $14 |
158 | Rubbing alcohol, 70% isopropyl (16 oz.) | $6 |
160 | Rubbing alcohol, 70% isopropyl, Winter Green (16 oz.) | $6 |
147 | Swimmer’s ear drops (1 oz.) | $8 |
250 | Wrist brace, one size (1 ea.) | $9 |
Hygiene Items
Item | Description | Cost |
---|---|---|
329 | Antibacterial liquid hand soap, pump (7.5 oz.) | $5 |
71 | Bar soap (4 ea.) | $8 |
328 | Bar soap, antibacterial (1 bar, 3.5 oz) | $6 |
259 | Body wash, cucumber (8 oz.) | $5 |
277 | Conditioner (12.5 oz.) | $5 |
261 | Dandruff shampoo, basic (13.5 oz.) | $8 |
263 | Dandruff shampoo, medicated (7 oz.) | $15 |
280 | Disposable nursing pads (60 ea.) | $10 |
126 | Feminine cleansing cloths (32 ct.) | $9 |
146 | Feminine panty liner pad, w/ wings (14 pk.) | $10 |
127 | Flushable wipes (42 ct.) | $8 |
238 | Hair brush and comb set (1 ea.) | $3 |
144 | Hair comb, standard (2 ea.) | $1 |
239 | Hair pick mini plastic (1 ea.) | $1 |
228 | Incontinence briefs, adult/unisex, 22"-36" waist (24 ct.) | $14 |
229 | Incontinence briefs, adult/unisex, 32"-44" waist (16 ct.) | $14 |
230 | Incontinence briefs, adult/unisex, 45"-58" waist (18 ct.) | $14 |
231 | Incontinence briefs, adult/unisex, 59"-64" waist (15 ct.) | $14 |
342 | Long handle bath sponge (1 ea.) | $9 |
84 | Lotion, cocoa butter, non-medicated (8.5 oz.) | $9 |
188 | Maxipad liner (24 ct.) | $9 |
60 | Medicated lip balm (0.35 oz.) | $2 |
258 | Men’s deodorant, non-medicated, stick (1.7 oz.) | $5 |
72 | Nail clipper (1 ea.) | $4 |
240 | Nail file (1 ea.) | $2 |
173 | Pads, bladder control (20 ct.) | $10 |
276 | Shampoo (12.5 oz.) | $5 |
243 | Shower cap (1 ct.) | $1 |
99 | Tampons (18 ct.) | $10 |
262 | Women’s deodorant, non-medicated, stick (1.4 oz.) | $5 |
Medical Alert Bracelets
Item | Description | Cost |
---|---|---|
102 | Asthma medical alert bracelet (1 ea.) | $7 |
356 | Autism spectrum disorder medical alert bracelet, privacy (1 ea.) | $7 |
354 | Bipolar disorder medical alert bracelet, privacy (1 ea.) | $7 |
100 | Diabetic medical alert bracelet (1 ea.) | $7 |
101 | Epileptic medical alert bracelet (1 ea.) | $7 |
105 | Peanut allergy medical alert bracelet (1 ea.) | $7 |
103 | Penicillin medical alert bracelet (1 ea.) | $7 |
355 | Psychosis related disorder medical alert bracelet, privacy (1 ea.) | $7 |
Miscellaneous Items
Item | Description | Cost |
---|---|---|
281 | Anti-snore nasal strip, S/M (30 ct.) | $13 |
282 | Anti-snore nasal strip, L (30 ct.) | $13 |
157 | Bathroom scale (1 ea.) | $25 |
164 | BeanAid capsules (30 ct.) | $6 |
168 | Cold sore treatment (0.23 oz.) | $17 |
55 | Condoms (3 pk.) | $4 |
295 | Diabetic socks, unisex, white, crew, large 9-11 (3 pr.) | $10 |
299 | Diabetic socks, unisex, black, crew, large 9-11 (3 pr.) | $10 |
296 | Diabetic socks, unisex, white, crew, x-large 10-13 (3 pr.) | $10 |
300 | Diabetic socks, unisex, black, crew, x-large 10-13 (3 pr.) | $10 |
74 | Disposable gloves, latex, medium, (powder free) (100 ct.) | $12 |
156 | Disposable gloves, vinyl, large, (latex free) (100 ct.) | $15 |
247 | Ear plugs (3 pr.) | $1 |
241 | Eyeglass repair kit (1 kt) | $4 |
69 | Facial tissues, 3 pack (10 per pk.) | $4 |
246 | Flashlight, LED w/ batteries (1 ea.) | $10 |
120 | Lactase enzyme supplement (60 ct.) | $10 |
87 | Lactose chewable tab (32 ct.) | $9 |
124 | Liquid Laundry Detergent POD (16 ct.) | $8 |
132 | Melatonin 1mg tablet (60 ct.) | $8 |
133 | Melatonin 3mg tablet (60 ct.) | $6 |
94 | Melatonin 5mg tablet (60 ct.) | $12 |
134 | Melatonin 10mg tablet (60 ct.) | $15 |
91 | Nasal saline spray .65% (44 ml.) | $4 |
347 | Neti pot kit, sinus cleanser (1 kit) | $10 |
346 | Night light (1 ea.) | $4 |
184 | Petroleum jelly (13 oz.) | $7 |
248 | Pill bottle opener aid (1 ea.) | $9 |
56 | Pill box - 7 days (1 ea.) | $4 |
372 | Pill swallowing spray (1 oz.) | $10 |
233 | Pregnancy Test Kit (2 ct.) | $12 |
145 | Reacher arm device 26.5" (1 ea.) | $15 |
360 | Reading Glasses, unisex, diopter +1.00 (1 pr.) | $8 |
361 | Reading Glasses, unisex, diopter +1.25 (1 pr.) | $8 |
362 | Reading Glasses, unisex, diopter +1.50 (1 pr.) | $8 |
363 | Reading Glasses, unisex, diopter +1.75 (1 pr.) | $8 |
364 | Reading Glasses, unisex, diopter +2.00 (1 pr.) | $8 |
365 | Reading Glasses, unisex, diopter +2.25 (1 pr.) | $8 |
366 | Reading Glasses, unisex, diopter +2.50 (1 pr.) | $8 |
367 | Reading Glasses, unisex, diopter +2.75 (1 pr.) | $8 |
368 | Reading Glasses, unisex, diopter +3.00 (1 pr.) | $8 |
369 | Reading Glasses, unisex, diopter +3.25 (1 pr.) | $8 |
370 | Reading Glasses, unisex, diopter +3.50 (1 pr.) | $8 |
371 | Reading Glasses, unisex, diopter +4.00 (1 pr.) | $8 |
141 | Sharps container (1 qt.) | $6 |
161 | Sharps container (1 gal.) | $10 |
242 | Shoe horn (1 ea.) | $5 |
166 | Sore throat spray (6 oz.) | $6 |
77 | Sugar substitute packets (100 pk.) | $6 |
75 | Sunblock SPF 30 (4 oz.) | $9 |
257 | Sunscreen, babies, SPF 50 (6 oz.) | $10 |
187 | Tablet cutter (1 ea.) | $6 |
279 | Tablet/pill crusher (1 ea.) | $7 |
278 | Tweezers (1 pr.) | $5 |
270 | Vaporizer (1 gal.) | $25 |
Oral Care
Item
Description
Cost
66
Adult toothbrush, medium (1 ea.)
$2
109
Adult toothpaste (6 oz.)
$6
271
Children’s toothbrush (1 ea.)
$4
108
Children’s toothpaste (4.6 oz.)
$7
171
Flosser picks (90 ct.)
$6
170
Sensitive toothpaste (4.5 oz.)
$9
86
Waxed dental floss (1 ea.)
$2
Please use these items only as directed. If you have questions about safe use of any of these items, talk to your doctor.
*Restrictions and limitations may apply. Call Member Services with questions at the number on the back of your ID card.
Unused balances are not carried over from quarter to quarter and members are allowed only one order per quarter. The total cost of items must be less than or equal to the program allowance in order for the items to be shipped. Items may take up to two weeks for delivery. Medications and products may not be returned. OTC items may only be ordered for the member only. Prices are subject to change.
Products listed are available in mostly generic form comparable to the leading name brand. At times items may be temporarily unavailable based on manufacture backorder or on hand stock availability. Damaged or wrong items must be exchanged within 30 days of purchase. No other returns are allowed. Call Member Services with questions at the number on the back of your ID card.