Over-the-Counter Mail-Order Program
As a Superior HealthPlan Value-added Service* STAR Health members can get $30 for commonly used over-the-counter (OTC) items every quarter, per member. No prescription is needed for any of the items below. Please use these items only as directed. If you have questions about safe use of any of these items, talk to your doctor.
Two Easy Ways to Order
There are two ways for members to order their over-the-counter health and wellness items.
- Over the Phone. To order, call 1-888-628-2770 (TTY: 711).
Assistance from a team member is available Monday-Friday 9 a.m. – 8 p.m. CST. You can place orders 24/7 with an automated service. Have your Superior member ID card ready when you call. - Online. Visit www.cvs.com/otchs/SuperiorHealthPlan.
The fastest and easiest way to order 24/7 is online. If it is your first time placing an order online, you can create an account and password by visiting www.cvs.com/otchs/SuperiorHealthPlan. You will need the following to sign up:
- Superior member ID card
- Date of birth
- ZIP code
- Email address (Each member registering needs to have a separate email address.)
Please note: Online orders must be submitted by 11:59 p.m. ET to be processed the same day. Orders can only be cancelled within 30 minutes after being processed.
For more information about ordering online view Superior’s OTC Ordering Guide (PDF).
2022-2023 OTC Items
Item | Description | Cost |
---|---|---|
954732 | Baby eczema relief body crème (5 oz.) | $10 |
641837 | Baby oil gel (6.5 oz.) | $5 |
217083 | Baby shampoo, generic (13.6 oz.) | $5 |
275024 | Baby shampoo, brand name (13.6 oz.) | $7 |
265741 | Baby wipe ultra-soft (40 ct.) | $3 |
740537 | Baby wipe ultra-soft (72 ct.) | $4 |
278382 | Cotton swabs (375 ct.) | $4 |
149525 | Disposable nursing pads (60 ct.) | $13 |
286876 | Kids melatonin chew tabs 1mg (30 ct.) | $7 |
806620 | Nipple cream (1.41 oz.) | $15 |
309433 | Plastic stick cotton swabs (200 ct.) | $3 |
265724 | Premium diapers, swaddlers, size 1 (32 ct.) | $14 |
265721 | Premium diapers, swaddlers, size 2 (29 ct.) | $14 |
946489 | Premium diapers, swaddlers, size 3 (26 ct.) | $14 |
946488 | Premium diapers, swaddlers, size 4 (22 ct.) | $14 |
946487 | Premium diapers, swaddlers, jumbo pack, size 5 (19 ct.) | $14 |
972678 | Premium diapers, swaddlers, jumbo pack, size 6 (16 ct.) | $14 |
692270 | Ultra-soft cleansing wipes unscented (72 ct.) | $4 |
571810 | Unscented wipes (64 ct.) | $3 |
Item | Description | Cost |
---|---|---|
980705 | Black cane tip 3/4” (1 ea.) | $5 |
864739 | Digital body scale (1 ea.) | $16 |
278510 | Night light (2 ct.) | $8 |
715123 | Pill box, 7 days (1 ea.) | $2 |
715127 | Pill box, AM/PM (1 ea.) | $2 |
741739 | Reacher (1 ea.) *** | $28 |
460696 | Tablet cutter (1 ea.) | $7 |
Item | Description | Cost |
---|---|---|
130344 | Alcohol prep swabs (100 ct.) | $3 |
151480 | Ankle brace, small (1 ea.) | $11 |
151555 | Ankle brace, medium (1 ea.) | $11 |
241483 | Antibacterial bandages assortment (120 ct.) | $12 |
459362 | Arthritis pain relief cream (4 oz.) | $25 |
348058 | Arthritis pain relief gel (1.7 oz.) | $14 |
488598 | Bandages assortment value pack (200 ct.) | $10 |
259370 | Butterfly closures (12 ct.) | $3 |
109405 | Calamine lotion plus (6 oz.) | $6 |
383505 | Clear bandages (45 ct.) | $4 |
118869 | Corn removers (9 ct.) | $5 |
812439 | Dual strap knee support, adjustable (1 ea.) *** | $29 |
728132 | Ear syringe/nasal aspirator (2 ct.) | $6 |
482649 | Epsom salt (22 oz.) | $5 |
360094 | Face mask, medical grade (20 ct.) | $12 |
405572 | First aid kit (kit) | $7 |
951344 | Flexible fabric bandages (100 ct.) | $9 |
935683 | Gauze pad nonstick, 2”x3” (25 ct.) | $6 |
893120 | Gauze pad, 3”x3” (25 ct.) | $5 |
893121 | Gauze pad, 4”x4” (25 ct.) | $7 |
894104 | Gauze roll, 4”x2” yds (1 ea.) | $4 |
215313 | Heating pad standard (1 ea.) | $24 |
875957 | Heavy duty fabric anti-bacterial bandages (20 ct.) | $4 |
951341 | Heavy duty fabric anti-bacterial bandages (60 ct.) | $8 |
957604 | Hot/cold patches (5 ct.) | $5 |
844209 | Icebag, large (1 ea.) | $13 |
602441 | Iodine (1 oz.) | $4 |
472994 | Knee support sleeve, small (1 ea.) | $12 |
151894 | Knee support sleeve, medium (1 ea.) | $12 |
152116 | Knee support sleeve, large (1 ea.) | $12 |
482556 | Knee support sleeve, x-large (1 ea.) | $12 |
870947 | Lice kit, 3 step solution (kit) | $19 |
178608 | Lice shampoo (8 oz.) | $15 |
330703 | Lidocaine burn relief gel (8 oz.) | $6 |
277898 | Medicated chest rub (1.76 oz.) | $4 |
587618 | Medicated chest rub (3.53 oz.) | $6 |
401472 | Medicated hemorrhoidal wipes (48 ct.) | $6 |
913037 | Medicated hemorrhoidal wipes (96 ct.) | $11 |
695036 | Migraine relief (100 ct.) | $11 |
894580 | Moleskin padding (2 ct.) | $4 |
991269 | Nitrile exam gloves (50 ct.) | $15 |
991272 | Nitrile exam gloves (100 ct.) *** | $30 |
334566 | Odor control spray powder (4 oz.) | $6 |
715154 | Oral syringe (1 ea.) | $4 |
463111 | Peak flow meter (1 ea.) | $24 |
531343 | Petroleum jelly (2.5 oz.) | $3 |
209486 | Petroleum jelly (13 oz.) | $6 |
324111 | Reusable ice pack (1 ea.) | $6 |
507013 | Self-grip bandage (1 ea.) | $6 |
882127 | Sharps container (1 ea.) | $13 |
702514 | Sheer bandages assorted sizes (80 ct.) | $4 |
155756 | Sleep aid 25mg, mini-caplets (24 ct.) | $4 |
960108 | Sleep aid 25mg, mini-caplets (96 ct.) | $16 |
864199 | Sleep aid 50mg soft gels (32 ct.) | $6 |
893119 | Sterile gauze pads, 2”x2” (25 ct.) | $4 |
405569 | Travel first aid kit (kit) | $20 |
Item | Description | Cost |
---|---|---|
348261 | Airshield adult gummy (21 ct.) | $7 |
970454 | Airshield adult gummy (42 ct.) | $11 |
973804 | Airshield adult immunity gummy (42 ct.) | $11 |
446547 | Airshield adult immunity gummy (63 ct.) | $20 |
889580 | Airshield berry chew (32 ct.) | $6 |
320711 | Airshield orange tablets (10 ct.) | $6 |
717912 | Antarctic pure krill oil omega-3 350mg (60 ct.) *** | $26 |
878020 | Beanaid capsules (30 ct.) | $5 |
122869 | Coenzyme Q-10 50mg (40 ct.) | $12 |
853587 | Cold sore treatment, tube (0.07 oz.) | $16 |
939642 | Cold sore treatment, easy-use pump (0.07 oz.) | $18 |
958326 | Daily fiber sf (10 oz.) | $9 |
919052 | Daily probiotic (30 ct.) | $22 |
893272 | Diabetic socks, small/medium (2 ct.) | $9 |
893270 | Diabetic socks, large/x-large (2 ct.) | $9 |
919047 | Digestive probiotics (20 ct.) | $20 |
193592 | Digital thermometer (1 ea.) | $17 |
942211 | Disinfecting spray (12.5 oz.) | $6 |
694929 | Ear plugs (20 ct.) | $6 |
942245 | Ear plugs (100 ct.) | $15 |
318142 | Fiber capsules (100 ct.) | $10 |
252794 | Fiber capsules (160 ct.) | $12 |
300258 | Folic acid 800mcg tablet (100 ct.) | $4 |
145514 | Glucosamine chondroitin (150 ct.) | $25 |
149650 | Glucose chewable tablets (10 ct.) | $2 |
149647 | Glucose tablets orange (50 ct.) | $6 |
149616 | Glucose tablets raspberry (50 ct.) | $6 |
393041 | Lactaid fast acting caplets (32 ct.) | $13 |
972139 | Laundry pods (16 ct.) | $8 |
882775 | Lip balm (1.05 oz.) | $5 |
376137 | Melatonin 10mg fast dissolve (60 ct.) | $11 |
268542 | Melatonin 10mg strawberry gummy (60 ct.) | $13 |
263674 | Melatonin 10mg (120 ct.) | $18 |
357714 | Melatonin 1mg berry gummy (60 ct.) | $10 |
419642 | Melatonin 3mg (120 ct.) | $9 |
866534 | Melatonin 5mg tablets (90 ct.) | $9 |
454600 | Melatonin 5mg (120 ct.) | $11 |
343538 | Melatonin gummy 5mg strawberry (60 ct.) | $11 |
277790 | Nasal spray saline, 2 pack twin pack (1.5 oz.) | $5 |
919055 | Probiotic adult 4 strains (30 ct.) | $20 |
883948 | Probiotic adult 9 strains (15 ct.) | $15 |
356898 | Resistance stretch bands (1 ea.) | $18 |
155912 | Rigid tip digital thermometer (1 ea.) | $7 |
891465 | Saline nasal spray (1.5 oz.) | $4 |
109278 | Sea band wristbands (2 ct.) | $10 |
972801 | Sore throat & cough lozenges (18 ct.) | $4 |
316620 | Sore throat spray (6 oz.) | $4 |
179666 | Sugar free cough drops (140 ct.) | $7 |
457496 | Swimmers ear solution (1 oz.) | $4 |
Item | Description | Cost |
---|---|---|
452206 | Children's toothpaste (4.6 oz.) | $4 |
682983 | Clean pro toothbrush, soft (6 ct.) | $6 |
956360 | Clean pro toothbrush, medium (3 ct.) | $3 |
695117 | Dental tool kit (1 ea.) | $8 |
230196 | Denture adhesive regular (2.4 oz.) | $5 |
213330 | Denture cleanser tabs (40 ct.) | $3 |
122340 | Effervescent denture cleanser tablets (84 ct.) | $7 |
469085 | Extra comfort floss, mint 40m (1 ct.) | $3 |
454376 | Flosser picks, mint (90 ct.) | $3 |
454381 | Flosser picks (90 ct.) | $3 |
933834 | Oral pain relief (0.33 oz.) | $6 |
368775 | Sensitive toothpaste (3.4 oz.) | $5 |
975211 | Toothache relief & repair kit (1 ea.) | $9 |
Item | Description | Cost |
---|---|---|
905646 | Antibacterial hand wash, advanced (8.5 oz.) | $4 |
197863 | Baby tear free sunscreen, SPF 50 (6 oz.) | $13 |
458004 | Cleansing wipes sensitive (192 ct.) | $12 |
952394 | Dandruff clean shampoo (14.2 oz.) | $5 |
446213 | Dandruff/dry scalp shampoo (13.5 oz.) | $11 |
212846 | Eczema relief creamy oil (8 oz.) | $20 |
992500 | Eczema relief cream (8 oz.) | $9 |
282867 | Eczema therapy cream (7.3 oz.) | $12 |
306050 | Enz lubricated condoms (12 ct.) | $9 |
265212 | Facial tissue (10 ct.) | $3 |
289061 | Feminine wipe, fragrance free (32 ct.) | $5 |
843837 | Flushable wipes (42 ct.) | $4 |
516310 | Hair brush (1 ea.) | $4 |
371303 | Hair comb (3 ct.) | $4 |
799023 | Hand sanitizer (2 oz.) | $2 |
783753 | Hand sanitizer (8 oz.) | $4 |
598625 | Hand sanitizer, aloe (8 oz.) | $4 |
669862 | Hand sanitizer, flip cap (4 oz.) | $4 |
483135 | Intensive repair lotion (16.9 oz.) | $11 |
236333 | Magnum lubricated condoms (3 ct.) | $6 |
842800 | Maxi pad, overnight (36 ct.) | $8 |
692443 | Maxi pad, regular (48 ct.) | $6 |
927025 | Maxi pad, super long (42 ct.) | $5 |
911826 | Maxi pad, super (48 ct.) | $9 |
127200 | Maxi pad, wings, jumbo (32 ct.) | $6 |
163093 | Men's bladder control pads (52 ct.) | $12 |
140574 | Men's deodorant (3.25 oz.) | $6 |
489372 | Men's underwear, small/medium, max (20 ct.) | $13 |
830473 | Men's underwear, small/medium, max (36 ct.) | $21 |
489366 | Men's underwear, large/x-large, max (18 ct.) | $13 |
842939 | Men's underwear, large/x-large, max (32 ct.) | $21 |
332141 | Nail clipper, 2 in 1 (1 ea.) | $9 |
326808 | Pregnancy test (1 ct.) | $10 |
270085 | Psoriasis cream (8 oz.) *** | $27 |
200338 | Ribbed condoms (12 ct.) | $9 |
321137 | Sensitive skin bar soap, (2 pk.), (4 oz.) | $3 |
447719 | Sensitive skin bar soap, (6 pk.), (4 oz.) | $8 |
264733 | Sensitive skin body wash (22 oz.) | $7 |
478041 | Sheer dry sunblock lotion, SPF 55 (3 oz.) | $8 |
226674 | Shower cap (6 ct.) | $10 |
720856 | Ultra sheer dry touch sunblock, SPF 45 (3 oz.) | $8 |
238881 | Ultra-thin lubricated condoms (3 ct.) | $4 |
512509 | Underpads, x-large, 23”x36” (18 ct.) | $9 |
383182 | Unisex overnight underwear, large (14 ct.) | $13 |
383703 | Unisex overnight underwear x-large (12 ct.) | $13 |
390195 | Wallet facial tissues (10 ct.) | $5 |
374111 | Woman's deodorant (2.4 oz.) | $8 |
795728 | Women's bladder control pads, long (27 ct.) | $12 |
964701 | Women's overnight bladder control pads (30 ct.) | $12 |
489330 | Women's underwear, small/medium, max (20 ct.) | $13 |
830476 | Women's underwear, small/medium, max (36 ct.) | $21 |
973821 | Women's underwear, large, max (16 ct.) | $13 |
489350 | Women's underwear, large, max (18 ct.) | $13 |
830475 | Women's underwear, large, max (32 ct.) | $21 |
830474 | Women's underwear, x-large, max (28 ct.) | $21 |
IMPORTANT NOTE: The coronavirus (COVID-19) has caused some common OTC items from Superior HealthPlan to have longer wait times to get to members. Some of these items may also become unavailable. Superior will continue to work hard to get all orders to members as soon as possible. For questions about item availability, delays or any other concerns, please call 1-888-628-2770. Call volumes are higher than normal. Wait times may also be longer than usual.
*Restrictions and limitations may apply. Call Member Services with questions at the number on the back of your ID card.
*** Items only available for STAR Kids, STAR+PLUS and STAR Health members.
Unused balances are not carried over from quarter to quarter and members are allowed only one order per quarter. The total cost of items must be less than or equal to the program allowance in order for the items to be shipped. Items may take up to two weeks for delivery. Medications and products may not be returned. OTC items may only be ordered for the member only. Prices are subject to change.
Products listed are available in mostly generic form comparable to the leading name brand. At times items may be temporarily unavailable based on manufacture backorder or on hand stock availability. Damaged or wrong items must be exchanged within 30 days of purchase. No other returns are allowed. Call Member Services with questions at the number on the back of your ID card.